
"Big Four"
| Gear | Item | Weight | Cost |
|---|---|---|---|
|   |   |   |   |
| Pack | granite gear crown 60 | 36.0 | $199 |
| Pack Liner | Trash Compactor Bag | 2.4 | $1 |
| Sleeping Bag | marmot helium +15 degree size LONG | 38.0 | $419 |
| Sleeping Pad | Therm-a-rest Z-lite 3/4 length | 9.7 | $35 |
| Tent | Tarp Tent Contrail | 24.5 | $199 |
| Ground Cloth | Tyvek | 4.0 | $10 |
|   |   |   |   |
|   | Totals | 114.6 | $863 |
| Gear | Item | Weight | Cost |
|---|---|---|---|
|   |   |   |   |
| Pot | snow peak 900 w/foil lid | 4.0 | $45 |
| Spoon | sea to summit alpha light | 0.3 | $7 |
| Stove | cat food can | 0.5 | $0.50 |
| Wind Screen | aluminum foil | 1.2 | $0.20 |
| Pot Cozy | home made | 1.0 | $5 |
| Food Bag | Sea to Summit Ultra-Sil Nano Dry Sack | 1.3 | $27 |
| Lighter | mini-bic | 0.4 | $1 |
|   |   |   |   |
|   | Totals | 8.7 | $85.70 |
| Gear | Item | Weight | Cost |
|---|---|---|---|
|   |   |   |   |
| Long Underwear Top | REI Midweight Polartec Power Dry Crew - Men's Tall | 8.4 | $40 |
| Long Underwear Bottom | patagonia capilene 2 bottoms | 7.0 | $45 |
| Socks | WrightSock CoolMesh II Double-Layer Lo Socks (2 pair) | 4.0 | $22 |
| Rain Jacket | Marmot Minimalist | 15 | $200 |
| Rain Bottom | ULA Rain Kilt | 3.0 | $30 |
| Down Jacket | Patagonia Ultralight Down Jacket | 8.5 | $279 |
| Bandana | Shrek's Swamp | 0.8 | $0 |
| Bug Headnet | Sea to Summit Headnet | 1.2 | $10 |
| swim/spare shorts | Patagonia 50k | 4.9 | $55 |
|   |   |   |   |
|   | Totals | 52.8 | $681 |
| Gear | Item | Weight | Cost |
|---|---|---|---|
|   |   |   |   |
| Water bottles | 32 oz gatorade x2 | 2.0 | $0 |
| Filtration | sawyer squeeze | 3.0 | $60 |
|   |   |   |   |
|   | Totals | 5.0 | $60 |
| Gear | Item | Weight | Cost |
|---|---|---|---|
|   |   |   |   |
| Hygene/first aid | homemade kit | 5.7 | $15 |
| Headlamp | Petzyl Tikka Plus | 2.9 | $40 |
| Compression Sack | sea to summit event compression sack | 4.5 | $28 |
| Compass | generic | 1.1 | $5 |
| Phone | iphone | 4.9 |   |
| Portable Power | Solio Bolt | 5.3 | $65 |
|   |   |   |   |
|   | Totals | 24.4 | $153 |
| Total Basepack Weight | 202.8 oz (12.8 lbs) |
|---|
"Items worn or carried outside of pack"
| Gear | Item |   | Cost |
|---|---|---|---|
|   |   |   |   |
| Shirt | Kuhl Rumblr Shirt |   | $60 |
| Shorts | North Face Cargo Shorts |   | $45 |
| Windshirt | Marmot Driclime |   | $95 |
| Hat | North Face Horizon Hat |   | $25 |
| Socks | WrightSock CoolMesh II Double-Layer Lo Socks |   | $11 |
| Underwear | exOfficio boxer briefs |   | $26 |
| Shoes | Brooks Cascadia 7 |   | $110 |
| Gaiters | Dirty Girl Gaiters |   | $19 |
| Trekking Poles | Leki Khumbu |   | $120 |
| Adventure Camera | GoPro Hero2 Outdoor Kit |   | $300 |
| Hip Pouches | Sealline Seal Pack - Waterproof x2 |   | $70 |
| DSLR | Canon EOS 20D w/ 2 lenses |   |   |
| Journal | Moleskine pocket sized |   |   |
|   |   |   |   |
|   | Totals |   | $881 |
| Gear | Item | Weight | Cost |
|---|---|---|---|
|   |   |   |   |
| Bear Canister | Bearvault BV500 | 41 | $80 |
| Ice Axe | Black Diamond Raven Pro | 14.9 | $100 |
| Traction | Kahtoola microspikes | 12.5 | $60 |
|   |   |   |   |
|   | Totals | 68.4 | $240 |
"Bounce Box"
| Gear | Item |   | Cost |
|---|---|---|---|
|   |   |   |   |
| Container | 5 gallon bucket |   | $5 |
| Guidebooks | Yogi's Guides |   | $40 |
| Maps | Half Mile Maps - printed | $80 | |
| Town Clothes |   |   |   |
|   |   |   |   |
|   | Totals |   | $125 |
| Total Gear Cost for PCT | $3088.70 |
|---|